rem	Index	Readability	Priority	ElitePercentage	TroopPercentage	AdminPercentage	DesiredPopulation	StartPopulation
ArmyComp	0	0	100	100	0	0	32	32
ArmyComp	1	1	95	100	0	0	30	30
ArmyComp	2	2	80	50	50	0	25	25
ArmyComp	3	3	40	60	40	0	25	30
ArmyComp	4	4	30	30	70	0	20	27
ArmyComp	5	5	20	20	80	0	15	22
ArmyComp	6	6	45	100	0	0	26	26
ArmyComp	7	7	80	50	50	25	18	18
ArmyComp	8	8	70	75	25	0	25	25
ArmyComp	9	9	85	25	75	30	17	17
ArmyComp	10	10	0	10	90	0	15	15
ArmyComp	11	11	60	50	50	25	19	19
ArmyComp	12	12	80	0	100	60	19	19
ArmyComp	13	13	85	50	50	0	25	25
ArmyComp	14	14	74	40	60	0	18	18
ArmyComp	15	15	85	25	75	20	17	17
ArmyComp	16	16	50	20	80	0	19	19
ArmyComp	17	17	60	0	100	30	18	18
ArmyComp	18	18	30	0	100	20	17	17
ArmyComp	19	19	40	0	100	20	18	18
ArmyComp	20	20	75	10	90	0	19	19
ArmyComp	21	21	30	0	100	20	18	18
ArmyComp	22	22	20	0	100	20	15	15
ArmyComp	23	23	35	0	100	25	17	17
ArmyComp	24	24	50	20	80	0	21	21
ArmyComp	25	25	20	25	75	20	15	15
ArmyComp	26	26	0	0	0	0	0	0

rem	Index	Size	Priority	Sector1	Sector2	Sector3	Sector4	
Patrol	0	12	40	C2	C3	A3	0	
Patrol	1	16	35	E5	D5	D4	0	
Patrol	2	16	25	C3	E3	0	0
Patrol	3	16	30	C5	B5	B6	C6
Patrol	4	15	45	D9	E9	0	0
Patrol	5	10	50	A11	A13	0	0
Patrol	6	30	55	B15	B16	C16	C15
Patrol	7	20	50	E12	F12	F13	0
Patrol	8	12	55	B12	D12	0	0
Patrol	9	18	60	G4	G5	0	0
Patrol	10	20	60	I3	I4	H4	0
Patrol	11	25	65	J2	L2	0	0
Patrol	12	17	65	H6	J6	0	0
Patrol	13	16	65	E8	E7	F7	0
Patrol	14	13	65	B14	E14	0	0
Patrol	15	18	70	F10	G10	G11	0
Patrol	16	17	70	H9	I9	I10	J10
Patrol	17	20	75	G13	G14	0	0
Patrol	18	20	80	J13	J14	0	0
Patrol	19	20	80	H11	H12	I12	0
Patrol	20	20	85	H15	I15	0	0
Patrol	21	22	90	K7	K9	0	0
Patrol	22	15	90	B4	D4	0	0
Patrol	23	25	80	L3	L5	0	0
Patrol	24	12	80	D7	C7	C8	D8
Patrol	25	25	40	M8	N8	0	0
Patrol	26	16	50	G7	I7	0	0
Patrol	27	20	40	K11	K13	0	0
Patrol	28	20	30	L13	L14	0	0

rem	Index	Sector	Composition				
Garrison	0	P3	0				
Garrison	1	O3	1				
Garrison	2	O4	1				
Garrison	3	N3	1
Garrison	4	N4	1
Garrison	5	N5	1
Garrison	6	M3	3
Garrison	7	M4	3
Garrison	8	M5	3
Garrison	9	M6	3
Garrison	10	N6	3
Garrison	11	M2	3
Garrison	12	F3	2
Garrison	13	K4	6
Garrison	14	M14	6
Garrison	15	N7	6
Garrison	16	O8	6
Garrison	17	O9	6
Garrison	18	N10	4
Garrison	19	L15	6
Garrison	20	C5	26
Garrison	21	C9	25
Garrison	22	L10	25
Garrison	23	M7	6
Garrison	24	G1	8
Garrison	25	G2	7
Garrison	26	H1	8
Garrison	27	H2	7
Garrison	28	H3	9
Garrison	29	A9	10
Garrison	30	L11	11
Garrison	31	L12	11
Garrison	32	J9	12
Garrison	33	I8	13
Garrison	34	H13	14
Garrison	35	H14	14
Garrison	36	I13	14
Garrison	37	I14	15
Garrison	38	F8	16
Garrison	39	F9	16
Garrison	40	G8	16
Garrison	41	G9	16
Garrison	42	H8	17
Garrison	43	A2	18
Garrison	44	B2	19
Garrison	45	D2	20
Garrison	46	B13	21
Garrison	47	C13	22
Garrison	48	D13	23
Garrison	49	D15	24
Garrison	50	J3	4
Garrison	51	K6	5	
Garrison	52	N9	4	
Garrison	53	K10	5	
Garrison	54	K14	4	
Garrison	55	G3	4	
Garrison	56	G6	5	
Garrison	57	G12	4	

rem	Sector	NumTroops	NumElites	NumAdmins
Static	A1	0	0	0
Static	A2	0	0	0
Static	A3	0	0	0
Static	A4	0	0	0
Static	A5	0	0	0
Static	A6	13	1	0
Static	A7	7	0	0
Static	A8	7	0	0
Static	A9	0	0	0
Static	A10	0	0	0
Static	A11	0	0	0
Static	A12	0	0	0
Static	A13	12	1	0
Static	A14	0	0	0
Static	A15	0	0	0
Static	A16	0	0	0
Static	B1	0	0	0
Static	B2	0	0	0
Static	B3	0	0	0
Static	B4	0	0	0
Static	B5	0	0	0
Static	B6	0	0	0
Static	B7	0	0	0
Static	B8	0	0	0
Static	B9	12	1	0
Static	B10	12	1	0
Static	B11	10	1	0
Static	B12	13	1	0
Static	B13	0	0	0
Static	B14	0	0	0
Static	B15	0	0	0
Static	B16	0	0	0
Static	C1	0	0	0
Static	C2	0	1	0
Static	C3	0	0	0
Static	C4	0	0	0
Static	C5	0	0	0
Static	C6	0	0	0
Static	C7	0	0	0
Static	C8	0	0	0
Static	C9	0	0	0
Static	C10	0	0	0
Static	C11	0	0	0
Static	C12	0	0	0
Static	C13	0	0	0
Static	C14	0	1	7
Static	C15	0	0	0
Static	C16	0	0	0
Static	D1	0	0	0
Static	D2	0	0	0
Static	D3	9	0	0
Static	D4	0	0	0
Static	D5	1	0	0
Static	D6	0	0	1
Static	D7	0	0	0
Static	D8	0	0	0
Static	D9	0	0	0
Static	D10	20	1	0
Static	D11	0	0	0
Static	D12	0	0	0
Static	D13	0	0	0
Static	D14	9	1	0
Static	D15	0	0	0
Static	D16	0	0	0
Static	E1	0	0	0
Static	E2	7	0	0
Static	E3	9	1	0
Static	E4	0	0	0
Static	E5	0	0	0
Static	E6	0	0	0
Static	E7	0	0	0
Static	E8	0	0	0
Static	E9	0	0	0
Static	E10	0	0	0
Static	E11	17	0	0
Static	E12	0	0	0
Static	E13	0	3	10
Static	E14	0	0	0
Static	E15	0	0	0
Static	E16	0	0	0
Static	F1	0	0	0
Static	F2	0	0	0
Static	F3	10	10	0
Static	F4	7	0	0
Static	F5	0	0	0
Static	F6	0	0	0
Static	F7	0	0	0
Static	F8	0	0	0
Static	F9	0	0	0
Static	F10	0	0	0
Static	F11	0	0	0
Static	F12	0	0	0
Static	F13	0	0	0
Static	F14	0	0	0
Static	F15	0	0	0
Static	F16	0	0	0
Static	G1	0	0	0
Static	G2	0	0	0
Static	G3	0	0	0
Static	G4	0	0	0
Static	G5	0	0	0
Static	G6	0	0	0
Static	G7	0	0	0
Static	G8	0	0	0
Static	G9	0	0	0
Static	G10	0	0	0
Static	G11	0	0	0
Static	G12	0	0	0
Static	G13	0	1	0
Static	G14	0	1	0
Static	G15	7	7	0
Static	G16	0	0	0
Static	H1	0	0	0
Static	H2	0	0	0
Static	H3	0	0	0
Static	H4	0	0	0
Static	H5	17	0	0
Static	H6	0	0	0
Static	H7	0	0	0
Static	H8	0	0	0
Static	H9	0	0	0
Static	H10	17	0	0
Static	H11	0	0	0
Static	H12	0	0	0
Static	H13	0	0	0
Static	H14	0	0	0
Static	H15	0	0	0
Static	H16	20	0	0
Static	I1	0	0	0
Static	I2	0	0	0
Static	I3	0	0	0
Static	I4	0	0	0
Static	I5	0	0	0
Static	I6	0	0	0
Static	I7	0	0	0
Static	I8	0	0	0
Static	I9	0	0	0
Static	I10	0	0	0
Static	I11	9	5	0
Static	I12	0	0	0
Static	I13	0	0	0
Static	I14	0	0	0
Static	I15	0	4	0
Static	I16	0	0	0
Static	J1	32	0	0
Static	J2	0	0	0
Static	J3	0	0	0
Static	J4	13	13	0
Static	J5	12	0	0
Static	J6	0	0	0
Static	J7	0	0	0
Static	J8	0	2	0
Static	J9	0	0	0
Static	J10	0	0	0
Static	J11	0	0	0
Static	J12	16	1	0
Static	J13	0	0	0
Static	J14	0	0	0
Static	J15	15	3	0
Static	J16	0	0	0
Static	K1	0	0	0
Static	K2	0	0	0
Static	K3	13	13	0
Static	K4	0	0	0
Static	K5	0	28	0
Static	K6	0	0	0
Static	K7	0	0	0
Static	K8	0	0	0
Static	K9	0	0	0
Static	K10	0	0	0
Static	K11	0	0	0
Static	K12	0	0	0
Static	K13	0	0	0
Static	K14	0	0	0
Static	K15	0	0	0
Static	K16	0	0	0
Static	L1	7	7	7
Static	L2	0	7	0
Static	L3	0	7	0
Static	L4	13	13	0
Static	L5	0	7	0
Static	L6	0	29	0
Static	L7	0	0	0
Static	L8	0	0	0
Static	L9	0	7	0
Static	L10	0	0	0
Static	L11	0	0	0
Static	L12	0	0	0
Static	L13	0	0	0
Static	L14	0	0	0
Static	L15	0	0	0
Static	L16	0	0	0
Static	M1	0	0	0
Static	M2	0	0	0
Static	M3	0	0	0
Static	M4	0	0	0
Static	M5	0	0	0
Static	M6	0	0	0
Static	M7	0	0	0
Static	M8	0	0	0
Static	M9	0	29	0
Static	M10	7	7	7
Static	M11	0	0	0
Static	M12	0	0	0
Static	M13	0	0	0
Static	M14	0	0	0
Static	M15	0	0	0
Static	M16	0	0	0
Static	N1	0	0	0
Static	N2	0	0	0
Static	N3	0	0	0
Static	N4	0	0	0
Static	N5	0	0	0
Static	N6	0	0	0
Static	N7	0	0	0
Static	N8	0	0	0
Static	N9	0	0	0
Static	N10	0	0	0
Static	N11	0	0	0
Static	N12	0	0	0
Static	N13	0	0	0
Static	N14	0	0	0
Static	N15	0	0	0
Static	N16	0	0	0
Static	O1	0	2	0
Static	O2	0	0	0
Static	O3	0	0	0
Static	O4	0	0	0
Static	O5	0	0	0
Static	O6	0	0	0
Static	O7	0	0	0
Static	O8	0	0	0
Static	O9	0	0	0
Static	O10	0	0	0
Static	O11	0	0	0
Static	O12	0	0	0
Static	O13	0	0	0
Static	O14	0	0	0
Static	O15	0	0	0
Static	O16	0	0	0
Static	P1	0	29	0
Static	P2	0	0	0
Static	P3	0	0	0
Static	P4	0	0	0
Static	P5	0	0	0
Static	P6	0	0	0
Static	P7	0	0	0
Static	P8	0	0	0
Static	P9	0	0	0
Static	P10	0	0	0
Static	P11	0	0	0
Static	P12	0	0	0
Static	P13	0	0	0
Static	P14	0	0	0
Static	P15	0	0	0
Static	P16	0	0	0
